This course of study provides instruction on utilizing a humanistic approach to provide
basic care to people in
a variety of health care settings. Students will understand how health care systems
operate and learn the skills
necessary to function safely and efficiently in a health care setting. Students will
learn the information and
practical skills necessary for taking and passing the CNA certification exam required
by the state.
The student will study the theory of being a CNA and participate in skilled lab training for a total of 75 hours and complete 100 hours of supervised clinical training.
The course will provide training in vital signs, bathing techniques, feeding technique's, hand washing, gloving, skin care, transfer techniques, dressing and grooming to prepare students for the Missouri CNA assessment.
Contact Hours: 175 + 8 hours CNA Examination
The CNA assessment, textbook, stethoscope, gait belt, criminal background check, TB test, documentation portal, and state exam are included in the cost of tuition.
Student requirements
- Social Security Number
- 18 years of age (unless affiliated with a high school program)
- Government issued photo ID
- Completed MCC application
- Two separate Mantoux Tuberculosis (TB) skin test results
- Family Care Safety Registry
- Criminal Background check with MCC provider
Clinical hour schedule
| Day | Dates | Time | Hours | Activity | Facility | Instructor |
|---|---|---|---|---|---|---|
| Saturday | May 2 | 7 a.m. - 12:30 p.m. | 5.5 | Clinicals | IMR | Scott |
| Sunday | May 3 | 7 a.m. - 1:30 p.m. | 6.5 | Clinicals | IMR | Warren |
| Monday | May 4 | 4 - 8 p.m. | 4 | Clinicals | IMR | Gurley |
| Tuesday | May 5 | 4 - 8 p.m. | 4 | Clinicals | IMR | Bodine |
| Wednesday | May 6 | 4 - 8 p.m. | 4 | Clinicals | IMR | Gurley |
| Saturday | May 9 | 7 a.m. - 1:30 p.m. | 6.5 | Clinicals | IMR | Warren |
| Monday | May 11 | 4 - 8 p.m. | 4 | Clinicals | IMR | Bodine |
| Tuesday | May 12 | 4 - 8 p.m. | 4 | Clinicals | IMR | Bodine |
| Wednesday | May 13 | 7 a.m. - 2:30 p.m. | 6.5 | Clinicals | IMR | Scott |
| Saturday | May 16 | 7 a.m. - 2:30 p.m. | 6.5 | Clinicals | IMR | Scott |
| Sunday | May 17 | 7 a.m. - 1:30 p.m. | 6.5 | Clinicals | IMR | Warren |
| Monday | May 18 | 4 - 8 p.m. | 4 | Clinicals | IMR | Gurley |
| Tuesday | May 19 | 4 - 8 p.m. | 4 | Clinicals | IMR | Bodine |
| Saturday | May 23 | 7 a.m. - 2:30 p.m. | 6.5 | Clinicals | IMR | Scott |
| Wednesday | May 27 | 4 - 8 p.m. | 4 | Clinicals | IMR | Gurley |
| Thursday | May 28 | 7 a.m. - 1:30 p.m. | 6.5 | Clinicals | IMR | Warren |
| Saturday | May 30 | 7 a.m. - 2:30 p.m. | 6.5 | Clinicals | IMR | Scott |
| Sunday | May 31 | 7 a.m. - 1:30 p.m. | 6.5 | Clinicals | IMR | Warren |
| Clinical location | Clinical location | Instructors |
|---|---|---|
| Ignite Medical Resort (IMR) 621 Carondelet Drive Kansas City, MO 64114 |
Hilltop at Blue River (HBR) 10425 Chestnut Ave Kansas City, MO 64137 |
amber.bodine@mcckc.edu melanie.gurley@mcckc.edu shana.scott@mcckc.edu deann.warren@mcckc.edu |
Careers
Certified nurse assistants work in a variety of health care settings including:
- Long-term care
- Assisted living facilities
- Hospitals and acute care
- Home health care
- Hospices
- Physician offices
Visit Occupational Information Network (O*NET) to view salary information, employment outlook and personal characteristics needed
for this career.