Entering freshmen and other students may be given credit in certain subjects by applying military credit or by passing the following nationally recognized examinations:
Official examination scores must be sent to:
MCC Student Data Center
3200 Broadway
Kansas City, Missouri 64111
Credit for prior learning will be transcribed only after a student has enrolled. The following credentials and MCC course equivalents were approved by MCC district instructional coordinating committee December, 2024.
Advanced Placement (AP)
Advanced placement (AP) tests will be accepted for credit at or above the American Council on Education (ACE) recommended cut-off scores.
Test ID | Comp | Description | Min | Course ID | Subject | Catalog | Description | Units |
---|---|---|---|---|---|---|---|---|
AP | ARH | Art: History | 3 | 001086 | ART | 150 | History of Art I | 3 |
AP | AS2D | 2D Art and Design Portfolio | 3 | 001030 | ART | 100 | Art Fundamentals I | 3 |
AP | AS3D | 3D Art and Design Portfolio | 3 | 001030 | ART | 100 | Art Fundamentals I | 3 |
AP | ASD | Drawing Portfolio | 3 | 001037 | ART | 110 | Drawing I | 3 |
AP | BIOL | Biology | 3 | 001002 | BIOL | 101 | General Biology | 5 |
AP | CALAB | Calculus AB | 3 | 001761 | MATH | 180 | Analytic Geometry & Calculus I | 5 |
AP | CALBC | Calculus BC | 3 | 001761 | MATH | 180 | Analytic Geometry & Calculus I | 5 |
001762 | MATH | 190 | Analytic Geometry & Cal II | 5 | ||||
AP | CGPOL | Comparative Govt/Politics | 3 | 006678 | POLS | 135X | Intro Pol Sci-Non MO Const | 3 |
AP | CHEM | Chemistry | 3 | 001317 | CHEM | 111 | General College Chemistry I | 5 |
AP | CHIN | Chinese Language & Culture | 3 | 007744 | CHIN | 101E | Foreign Language Elective | 5 |
AP | CSA | Computer Science A | 3 | 007269 | CSIS | 123 | Programming Fundamentals | 3 |
AP | CSP | Computer Science Principles | 3 | 007269 | CSIS | 123 | Programming Fundamentals | 3 |
007271 | CSIS | 223 | Object-Oriented Programming | 3 | ||||
AP | ENGC | English Lang & Comp | 3 | 001007 | ENGL | 101 | Composition & Reading I | 3 |
AP | ELITC | English Lit & Comp | 3 | 001428 | ENGL | 218 | Intro to Literature | 3 |
AP | EHIST | European History | 3 | 001749 | HIST | 134 | Modern Western Civilization | 3 |
AP | FRLN | French Language | 3 | 001499 | FREN | 101 | Elementary French I | 5 |
001502 | FREN | 102 | Elementary French II | 5 | ||||
AP | GERMN | German Language | 3 | 001510 | GERM | 101 | Elementary German | 5 |
001515 | GERM | 102 | German II | 5 | ||||
AP | HGEOG | Human Geography | 3 | 001562 | GEOG | 113 | Cultural/Human Geography | 3 |
AP | ITAL | Italian Language and Culture | 3 | 006363 | FNGL | 1XX | Foreign Language Elective | 5 |
AP | JAPN | Japanese Language & Culture | 3 | 006363 | FNGL | 1XX | Foreign Language Elective | 5 |
AP | LATIN | Latin (Lit & Vergil) | 3 | 006363 | FNGL | 1XX | Foreign Language Elective | 5 |
AP | EMA | Macroeconomics | 3 | 001197 | ECON | 210 | Macroeconomics | 3 |
AP | EMI | Microeconomics | 3 | 001199 | ECON | 211 | Microeconomics | 3 |
AP | MST | Music: Theory | 3 | 001804 | MUSI | 110 | Music Theory I | 4 |
AP | PHYS1 | Physics 1 | 3 | 003117 | PHYS | 130 | General Physics I | 3 |
AP | PHYS2 | Physics 2 | 3 | 003117 | PHYS | 131 | General Physics II | 3 |
AP | PHCE | Physics C - Elec & Magt | 3 | 001915 | PHYS | 221 | Engineering Physics II | 5 |
AP | PHCM | Physics C - Mech | 3 | 001914 | PHYS | 220 | Engineering Physics I | 5 |
AP | PRCAL | PreCalculus | 3 | 001579 | MATH | 150 | PreCalculus | 5 |
AP | PSYC | Psychology | 3 | 001013 | PSYC | 140 | General Psychology | 3 |
AP | SMNAR | Research | 3 | 003059 | Elective | 1XX | General Elective | 3 |
AP | RSRCH | Seminar | 3 | 003059 | Elective | 1XX | General Elective | 3 |
AP | SPL | Spanish Language | 3 | 001534 | SPAN | 101 | Elementary Spanish I | 5 |
001536 | SPAN | 102 | Elementary Spanish II | 5 | ||||
AP | SPL | Spanish Language | 4 | 001534 | SPAN | 101 | Elementary Spanish I | 5 |
001536 | SPAN | 102 | Elementary Spanish II | 5 | ||||
001541 | SPAN | 203 | Intermediate Spanish I | 3 | ||||
AP | SPL | Spanish Language | 5 | 001534 | SPAN | 101 | Elementary Spanish I | 5 |
001536 | SPAN | 102 | Elementary Spanish II | 5 | ||||
001541 | SPAN | 203 | Intermediate Spanish I | 3 | ||||
001543 | SPAN | 204 | Intermediate Spanish II | 3 | ||||
AP | SPLL | Spanish Literature | 3 | 005870 | SPAN | 209 | Intro to Hispanic Literature | 3 |
AP | STAT | Statistics | 3 | 001684 | MATH | 115 | Statistics | 3 |
AP | HIST | U.S. History I | 3 | 006676 | HIST | 120X | Am Hist I-Non MO Constitution | 3 |
AP | AGPOL | United States Gov. & Politics | 3 | 006679 | POLS | 136X | Am Natl Govt-Non MO Const | 3 |
AP | WLDHS | World History | 3 | 003097 | HIST | 1XX | History Elective | 3 |
College Level Examination Program (CLEP)
College Level Examination Program (CLEP) subject exams will be accepted for credit at or above the American Council on Education (ACE) recommended cut-off scores.
Exam | Cutoff Score | MCC Equivalent | MCC Credit Hours |
American Government* | 50 | POLS 136 | 3 |
American Literature | 50 | ENGL 222 &223 | 6 |
Analyzing &Interpreting Literature | 50 | ENGL 214 | 3 |
Biology - General** | 50 | BIOL 101 | 5 |
Calculus w/ Elem. Functions | 50 | MATH 180 | 5 |
Chemistry*** | 50 | CHEM 111 | 5 |
College Algebra | 50 | MATH 120 | 3 |
College Composition | 50 | ENGL 101 | 3 |
College Mathematics | 50 | MATH 119 | 3 |
English Literature | 50 | ENGL 220 &221 | 6 |
Financial Accounting | 50 | ACCT 101 | 3 |
French - Level 1 | 50 | FREN 101 | 5 |
French - Level 2 | 59 | FREN 101 &102 | 10 |
German - Level 1 | 50 | GERM 101 | 5 |
German - Level 2 | 60 | GERM 101 &102 | 10 |
History of the U.S. | 50 | HIST 120 | 3 |
History of the U.S. | 50 | HIST 121 | 3 |
Human Growth and Development | 50 | PSYC 243 | 3 |
Humanities | 50 | Humanities Electives | 6 |
Information Systems & Computer Applications | 50 | CSIS 110 | 3 |
Introduction to Educational Psychology | 50 | PSYC Elective | 3 |
Introductory Business Law | 50 | BUSN 270 | 3 |
Introductory Psychology | 50 | PSYC 140 | 3 |
Introductory Sociology | 50 | SOCI 160 | 3 |
Natural Science | 50 | General Education Elective | 6 |
Precalculus | 50 | MATH 150 | 5 |
Principles of Macroeconomics | 50 | ECON 210 | 3 |
Principles of Management | 50 | BUSN 200 | 3 |
Principles of Marketing | 50 | BUSN 150 | 3 |
Principles of Microeconomics | 50 | ECON 211 | 3 |
Social Sciences & History | 50 | American Institutions (3 credit hours) and Social Science Elective (3 credit hours) | 6 |
Spanish - Level 1 | 50 | SPAN 101 | 5 |
Spanish - Level 2 | 63 | SPAN 101 &102 | 10 |
Western Civilization I | 50 | HIST 133 | 3 |
Western Civilization II | 50 | HIST 134 | 3 |
** Plus a course in biology with lab *** Plus a course in a physical science with lab |
DANTES Subject Standardized Tests (DSST)
DSST subject exams from the Defense Activity for Nontraditional Educational Support (DANTES) program will be accepted for credit at or above the American Council on Education (ACE) recommended cut-off scores. MCC only awards elective credit for exams that ACE has recommended as equivalent to upper division coursework, and this credit can only be transcripted after the student has seen an advisor to discuss the potential impact of such credit on transfer.
DANTES/DSST | Cutoff Score | MCC Equivalent | MCC Credit Hours |
Art of the Western World | 48 | ART 151 | 3 |
Astronomy | 48 | Physics Non-lab elective | 3 |
Business Mathematics | 48 | MATH 100 | 3 |
Environment and Humanity | 46 | Biology Non-lab elective | 3 |
Foundations of Education | 46 | Elective credit | 3 |
Fundamentals of College Algebra | 47 | MATH 120 | 3 |
Fundamentals of Counseling | 45 | Elective credit | 3 |
General Anthropology | 47 | Elective credit | 3 |
History of the Vietnam War | 44 | History elective | 3 |
Human/Cultural Geography | 48 | GEOG 113 | 3 |
Human Resource Management | 48 | BUSN 240 | 3 |
Introduction to Business | 46 | BUSN 100 | 3 |
Introduction to Computing | 45 | Elective credit | 3 |
Introduction to Law Enforcement | 45 | Social science elective | 3 |
Introduction to the Modern Middle East | 45 | History elective | 3 |
Lifespan Developmental Psychology | 46 | Elective credit | 3 |
Organizational Behavior | 48 | BUSN 107 | 3 |
Personal Finance | 46 | BUSN 190 | 3 |
Physical Geology | 46 | GEOL Non-lab elective | 3 |
Principles of Financial Accounting | 47 | ACCT 101 | 3 |
Principles of Physical Science I | 47 | Physics Non-lab elective | 3 |
Principles of Public Speaking | 47 | Elective credit | 3 |
Principles of Statistics | 48 | MATH 115 | 3 |
Principles of Supervision | 46 | BSAD 109 | 3 |
Technical Writing | 46 | Elective credit | 3 |
Western Europe since 1945 | 45 | History elective | 3 |
Excelsior College Exams (ECE)
Excelsior College subject exams (also known as UExcel, ACT - PEP or Regents College Exams) will be accepted for credit at or above the American Council on Education (ACE) recommended cut-off scores. MCC awards elective credit only for exams that ACE has recommended as equivalent to upper division coursework, and this credit can only be transcripted after the student has seen an advisor to discuss the potential impact of such credit on transfer. Students seeking credit for Excelsior exams in nursing need to speak with the dean of health sciences.
ECE | Cutoff Score | MCC Equivalent | MCC Credit Hours |
Anatomy and Physiology | C | HLSC 108 | 5 |
Bioethics | C | Elective credit | 3 |
College Writing | C | Elective credit | 3 |
Corporation Finance | C | Elective credit | 3 |
Earth Science | C | Physical science elective | 3 |
English Composition | C | ENGL 101 | 3 |
Ethics | C | Elective credit | 3 |
Interpersonal Communications | C | SPDR 103 | 3 |
Introduction to Philosophy | C | Elective credit | 3 |
Introductory Accounting | C | ACCT 101 | 3 |
Lifespan Developmental Psychology | C | Elective credit | 3 |
Microbiology* | C | BIOL 208 | 5 |
Principles of Management | C | BUSN 200 | 3 |
Principles of Marketing | C | BUSN 150 | 3 |
Production/Operations Management | C | BUSN 211 | 3 |
Statistics | C | MATH 115 | 3 |
*Plus a course in biology with lab |
International Baccalaureate (IB)
International Baccalaureate (IB) courses will be accepted for credit for those who have passed the higher level subject examinations at a satisfactory level.
IB | Required Score | MCC Courses Equivalent | MCC Credit Hours |
Art | 4 | ART 100 & ART 150 | 6 |
Biology | 4 | BIOL 101 | 5 |
Chemistry | 4 | CHEM 111 | 5 |
Computer Science | 4 | CSIS 110, CSIS 115 | 6 |
Economics | 4 | ECON 210 & ECON 211 | 6 |
English A: Literature | 4 | Literature elective | 3 |
English A: Language and Literature | 4 | Literature elective | 3 |
Geography | 4 | GEOG 104 | 4 |
History | 4 | HIST 120 & HIST 121 | 6 |
Language A - English | 4 | LITERATURE | 3 |
Language A - English | 5 | LITERATURE | 3 |
Language B - French or Spanish | 4 | FREN 101 or SPAN 101 | 5 |
Language B - all other foreign languages | 4 | Foreign Language elective | 5 |
Math Analysis and Approaches |
5 | MATH 180 | 5 |
Math Applications and Interpretations | 4 | MATH 120 | 3 |
Music | 4 | MUSI 108 & MUSI 110 | 7 |
Philosophy | 4 | PHIL 100 & PHIL 102 | 6 |
Psychology | 4 | PSYC 140 | 3 |
Physics | 4 | PHYS 101 | 5 |
Project Lead the Way (PLTW)
Certain Project Lead the Way examination scores will be accepted for credit. The student must provide the MCC records office/advisor with verification of the appropriate national end-of-course exam stanine scores of 6 or better and high school PLTW course grades of 80% (B) or better from the high school instructor, counselor or administrator. The end-of-course exam scores should be documented in a letter on school or school district letterhead. The PLTW course grades should be documented on the student's official high school transcript.
- Computer aided drafting and design
Students intending to earn an Associate in Applied Science (A.A.S.) degree in computer aided drafting and design can earn three credits for ETEC 270 (parametric modeling) if:
The student completes high school courses in Introduction to Engineering Design (IED) and Principles of Engineering (POE) with an 80% (B) or better average and earns stanine scores of 6 or better on the national end-of-course exam for at least one of the two courses above.
- Engineering
Students intending to earn an Associate in Engineering degree can earn one credit for ENGR 113 (CAD and microcomputer graphics) if:
The student completes high school courses in Introduction to Engineering Design (IED), Principles of Engineering (POE), and any third qualifying PLTW engineering course* with an 80% (B) or better average and earns stanine scores of 6 or better on the national end-of-course exam for at least two of the three courses listed above.
- Engineering technology (computer & electronics)
Students intending to earn an Associate in Applied Science (A.A.S.) degree in Engineering Technology with an emphasis in electronics or computer & electronics can earn three credits for ETEC 130 (Digital Electronics), and three credits for ETEC 240 (Design Project) if:
The student completes Introduction to Engineering Design (IED), Principles of Engineering (POE), Digital Electronics (DE), and Engineering Design and Development (EDD) courses with an 80% (B) or better average and earns stanine scores of 6 or better on the national end-of-course exam for digital electronics (DE).
- Engineering technology (mechanical/manufacturing)
Students intending to earn an Associate in Applied Science (A.A.S.) degree in Engineering Technology with an emphasis in mechanical/manufacturing can earn three credits for ETEC 270 (parametric modeling) if:
The student completes high school courses in Introduction to Engineering Design (IED) and Principles of Engineering (POE) with an 80% (B) or better average and earns stanine scores of 6 or better on the national end-of-course exam for at least one of the two courses above.
- Health information management
Students intending to earn an Associate in Applied Science (A.A.S.) degree in Health Information Management can earn four credits for HLSC 108 (Anatomy and Physiology for Health Professions) if:
The student completes high school courses in Principles of Biomedical Sciences (PBS) and Human Body Systems (HBS) with an 80% (B) or better average and earns stanine scores of 6 or better on the national end-of-course exam for the two courses above.
- Paramedic
Students intending to earn a certificate or an Associate in Applied Science (A.A.S.) degree in Paramedic, can earn four credits for HLSC 108 (Anatomy and Physiology for Health Professions) if:
The student completes Principles of Biomedical Sciences (PBS) and Human Body Systems(HBS) with an 80% (B) or better average and earns stanine scores of 6 or better on the national end-of-course exam for the courses above.
Military credit
Military Credit is awarded in accordance with A.C.E. recommendations as published in the Guide to the Evaluation of Educational Experiences in the Armed Services. Only 30 semester hours of credit by certification and/or prior learning may be applied toward a specific program. An official military transcript is required for evaluation. This must be sent directly from the Joint Services Transcript Center at militaryonesource.mil or the Community College of the Air Force to the MCC Student Data Center, 3200 Broadway, Kansas City MO 64111. To request your official transcript, contact:
Army, Coast Guard, Marine Corps or Navy:
Joint Services Transcript Center
Air Force:The Community College of the Air Force (CCAF)*
CCAF/DFRS
130 West Maxwell Blvd
Maxwell AFB AL 36112-6613
*The CCAF is an accredited institution of higher education. Any coursework taken through
CCAF will be transcripted and evaluated like any other accredited college or university.
LPN to ADN bridge
Credit will be awarded to students who are a licensed practical nurse, enrolled in
the LPN to ADN bridge program and completion of RNUR 115 Professional Transition with
a grade of C or better.
The students will be eligible for the following credit for prior learning college
credit:
RNUR 126 Fundamentals of Professional Nursing
RNUR 131 Essential Nursing Concepts
RNUR 134 Mental Health Nursing
RNUR 138 Nursing Care of Women and Neonates
RNUR 141 Adult Nursing I
Licensed Missouri Peace Officers
Credit will be awarded to students who are a Licensed Missouri Peace Officers.
The students will be eligible for the following credit for prior learning college
credit:
LWEN 101 Introduction to Law Enforcement
LWEN 111 Law Enforcement Operational Procedures
LWEN 112 Traffic Control and Investigation
LWEN 114 Law Enforcement Report Writing
LWEN 122 Procedural Law for Law Enforcement
LWEN 143 Defensive Tactics for Law Enforcement
LWEN 144 Physical Training and Well Being for Law Enforcement
LWEN 200 Law Enforcement Skills
LWEN 203 Criminal Investigation I for Law Enforcement
LWEN 204 Criminal Investigation II for Law Enforcement
LWEN 230 Missouri Statutory Law
MSSC® Certified Production Technician (CPT)
Credit will be awarded to students who have received the Manufacturing Skills Standards
Council (MSSC) Certified Production Technician (CPT) 4.0
The students will be eligible for the following credit for prior learning college
credit:
INTE 107 Industrial Electrical Safety
INTE 140 Fundamentals of Industrial Machine Repair
CIMM 100 Introduction to Machining and Manufacturing
Seal of Biliteracy
Students who have earned the Seal of Biliteracy will provide their transcripts with test scores (or provide a separate copy of their test scores if not included on the transcript) and will have the opportunity to earn 10-16 credit hours depending on their language of study and test score on the AAPPL or STAMP assessment.
Avant STAMP™ 4S
Subject | Minimum Score Required | MCC Course Equivalent | Credit Hours |
---|---|---|---|
Mandarin Chinese | At least Novice High (3) on each skill* | CHI 101, 102 | 10 |
French | At least Intermediate Mid (5) on each skill* | FREN 101, 102, 203, 204 | 16 |
French | At least Novice High (3) on each skill* | FREN 101, 102 | 10 |
German | At least Intermediate Mid (5) on each skill* | GERM 101, 102, 203, 204 | 16 |
German | At least Novice High (3) on each skill* | GERM 101, 102 | 10 |
Spanish | At least Intermediate Mid (5) on each skill* | SPAN 101, 102, 203, 204 | 16 |
Spanish | At least Novice High (3) on each skill* | SPAN 101, 102 | 10 |
Arabic | At least Novice High (3) on each skill* | ARAB 101, 102 | 10 |
* The 4 skill areas for the Avant STAMP™ 4S are; reading, writing, listening and speaking.
ACTFL Assessment of Performance toward Proficiency in Languages (AAPPL)
Subject | Minimum score required | MCC Course Equivalent | Credit Hours |
---|---|---|---|
Mandarin Chinese | At least Novice High (score of N-4) on each skill | CHIN 101, 102 | 10 |
French | At least Intermediate Mid (score of I-3) on each skill | FREN 101, 102, 203, 204 | 16 |
French | At least Novice High (score of N-4) on each skill | FREN 101, 102 | 10 |
German | At least Intermediate Mid (score of I-3) on each skill | GERM 101, 102, 203, 204 | 16 |
German | At least Novice High (score of N-4) on each skill | GERM 101, 102 | 10 |
Spanish | At least Intermediate Mid (score of I-3) on each skill | SPAN 101, 102, 203, 204 | 16 |
Spanish | At least Novice High (score of N-4) on each skill | SPAN 101, 102 | 10 |