Metropolitan Community College offers many flexible scheduling options to you meet degree requirements while balancing work and life. For convenience, we have listed our classes in alphabetical order.
Important: MCC recently updated the BSAD course designator for its business courses to either BUSN or ACCT. Please refer to the Business Course Crosswalk (PDF) to determine the name of the new BUSN or ACCT course that will fulfill the BSAD requirement on your degree plan.
Browse class schedule
FALL 2023 /EMSEmergency Medical Services
EMS 100 | Basic Emergency Patient Care | 1 Cr. |
EMS 150 | Emergency Medical Technician - Basic | 8 Cr. |
EMS 218 | Medical Emergencies | 3 Cr. |
EMS 224 | Trauma Management | 1 Cr. |
EMS 230 | Special Patient Populations | 1 Cr. |
EMS 236 | Paramedic Laboratory III | 3 Cr. |
EMS 254 | Paramedic Clinical | 6 Cr. |
EMS 258 | Paramedic Field Internship | 10 Cr. |
EMS 280 | Advanced Medical Life Support (AMLS) | 1 Cr. |
EMS 284 | Prehospital Trauma Life Support (PHTLS) | 1 Cr. |
EMS 286 | Pediatric Emergency Care | 1 Cr. |
Ready To Start Your Future?
Apply to MCC today!