Metropolitan Community College offers many flexible scheduling options to you meet degree requirements while balancing work and life. For convenience, we have listed our classes in alphabetical order.
Important: MCC recently updated the BSAD course designator for its business courses to either BUSN or ACCT. Please refer to the Business Course Crosswalk (PDF) to determine the name of the new BUSN or ACCT course that will fulfill the BSAD requirement on your degree plan.
Browse class schedule
SPRING 2023 /WELDWelding
WELD 105 | Welding for the Trades | 3 Cr. |
WELD 110 | Welding Industry Fundamentals | 3 Cr. |
WELD 120 | Thermal Cutting Processes Lecture | 1 Cr. |
WELD 121 | Thermal Cutting Processes Lab | 2 Cr. |
WELD 130 | Print Reading & Weld Symbols | 3 Cr. |
WELD 140 | Shielded Metal Arc Welding I (SMAW) Lecture | 1 Cr. |
WELD 141 | Shielded Metal Arc Welding I (SMAW) Lab | 2 Cr. |
WELD 150 | Gas Metal Arc Welding I (GMAW) Lecture | 1 Cr. |
WELD 151 | Gas Metal Arc Welding I (GMAW) Lab | 2 Cr. |
WELD 160 | Gas Tungsten Arc Welding I (GTAW) Lecture | 1 Cr. |
WELD 161 | Gas Tungsten Arc Welding I (GTAW) Lab | 2 Cr. |
WELD 230 | Layout & Fabrication Lecture | 1 Cr. |
WELD 231 | Layout & Fabrication Lab | 2 Cr. |
WELD 240 | Shielded Metal Arc Welding II (SMAW) Lecture | 1 Cr. |
WELD 241 | Shielded Metal Arc Welding II (SMAW) Lab | 2 Cr. |
WELD 250 | Gas Metal Arc Welding II (GMAW) Lecture | 1 Cr. |
WELD 251 | Gas Metal Arc Welding II (GMAW) Lab | 2 Cr. |
WELD 270 | Flux Core Arc Welding I (FCAW) Lecture | 1 Cr. |
WELD 271 | Flux Core Arc Welding I (FCAW) Lab | 2 Cr. |
Ready To Start Your Future?
Apply to MCC today!