Metropolitan Community College offers many flexible scheduling options to you meet degree requirements while balancing work and life. For convenience, we have listed our classes in alphabetical order.
Important: MCC recently updated the BSAD course designator for its business courses to either BUSN or ACCT. Please refer to the Business Course Crosswalk (PDF) to determine the name of the new BUSN or ACCT course that will fulfill the BSAD requirement on your degree plan.
Browse class schedule
SPRING 2023 / AGRI / AGRI 120 / MCC-MAPLE WOODSAgriculture
AGRI 120 - Introduction to Plant Science (4 credits)
Prerequisites: AGRI 100 or AGRI 102 with a minimum grade of C. Introduction to plant science core principles including plant growth, crop production, ornamental plant culture, and production horticulture.
2 session(s) offered. Select a location:
MCC-Maple Woods (2 classes)
See All (2 classes)
MCC-Maple Woods
Class # 16195 | Instructor: Sheryl Cleavinger Palmieri | Session Regular Academic Session | ||
---|---|---|---|---|
Lecture | Time: 08:00AM-10:40AM | Days: M | In Person | |
Notes | Course offers both video conferencing and in-person instructional options at the days/times listed. Students choose whether they attend virtually or in person. Video conferencing (Zoom) link will be posted in Canvas at https://mcckc.instructure.com. Please check your schedule to determine the appropriate campus for book purchase or online at https://mcckc.edu/bookstores. | |||
Lab | Time: 08:00AM-09:40AM | Days: W | In Person | |
Notes | For questions about enrollment, including pre-requisite concerns, please contact brett.lind@mcckc.edu. |
Class # 16583 | Instructor: Sheryl Cleavinger Palmieri | Session Regular Academic Session | ||
---|---|---|---|---|
Lecture | Time: 11:30AM-02:10PM | Days: M | In Person | |
Notes | Course offers both video conferencing and in-person instructional options at the days/times listed. Students choose whether they attend virtually or in person. Video conferencing (Zoom) link will be posted in Canvas at https://mcckc.instructure.com. Please check your schedule to determine the appropriate campus for book purchase or online at https://mcckc.edu/bookstores. | |||
Lab | Time: 11:30AM-01:10PM | Days: W | In Person | |
Notes | For questions about enrollment, including pre-requisite concerns, please contact brett.lind@mcckc.edu. |
Enrollment | To enroll, you'll need the class # (e.g. 46421) for each of your selected classes. |
---|---|
Textbooks | To find textbooks, required for your class, you'll need to know the class#, campus and term. |
Support Services | Students with documented disabilities may request assistance at Disability Support Services offices. |
Instructional expenses may change per semester basis; refer to the Tuition page for more information about tuition and Instructional expenses.
The purpose of this schedule is to provide information. It does not constitute a contract. Classes may be added, combined or cancelled and instructors may be changed at the discretion of Metropolitan Community College.
Ready To Start Your Future?
Apply to MCC today!