Metropolitan Community College offers many flexible scheduling options to you meet degree requirements while balancing work and life. For convenience, we have listed our classes in alphabetical order.
Curriculum Crosswalks
MCC recently updated several course designators. Please refer to the following for further information.
- BSAD to BUSN or ACCT: Business Course Crosswalk (PDF)
- AUTO to CLSN: Automotive Collision Course Crosswalk (PDF)
- PARA to LEGL: Paralegal and Legal Studies Course Crosswalk (PDF)
Spring 2025 classes
- Classes post October 28, 2024
- Enrollment opens November 4, 2024
Browse class schedule
SPRING 2024 / INTE / INTE 112 / MCC-PENN VALLEYIndustrial Technology
INTE 112 - Industrial Electrical DC Principles (2 credits)
Prerequisite: Concurrent enrollment or completion of MATH 103 or higher with a grade of C or higher. This course is an introductory course for the individual who is moving into an industrial maintenance or related activity. Behavior of electricity, sources of electricity, Ohms' and Watt's laws in DC circuits. The student will learn basic concepts in direct current circuits and applications.
4 session(s) offered. Select a location:
MCC-Penn Valley (4 classes)
See All (4 classes)
MCC-Penn Valley
Class # 15834 | Instructor: James Frevert | Session Eight Week - First | ||
---|---|---|---|---|
Lecture | Time: 01:30PM-02:20PM | Days: TR | In Person | Dates: 01/16/24-03/09/24 |
Lab | Time: 02:25PM-04:00PM | Days: TR | In Person | Dates: 01/16/24-03/09/24 |
Notes | Lineman only 1st 8 wks |
Class # 15838 | Instructor: Dave Young | Session Eight Week - First | ||
---|---|---|---|---|
Lecture | Time: 01:30PM-02:20PM | Days: TR | In Person | Dates: 01/16/24-03/09/24 |
Lab | Time: 02:25PM-04:00PM | Days: TR | In Person | Dates: 01/16/24-03/09/24 |
Notes | Lineman only 1st 8 wks |
Class # 12354 | Instructor: James Charlton | Session Eight Week - First | ||
---|---|---|---|---|
Lecture | Time: 08:00AM-08:50AM | Days: MW | In Person | Dates: 01/16/24-03/09/24 |
Lab | Time: 08:55AM-10:30AM | Days: MW | In Person | Dates: 01/16/24-03/09/24 |
Notes | Above class meets in the 1st 8 weeks. |
Class # 16601 | Instructor: Floyd Winingham | Session Eight Week - First | ||
---|---|---|---|---|
Lecture | Time: 08:00AM-08:50AM | Days: TR | In Person | Dates: 01/16/24-03/09/24 |
Lab | Time: 08:55AM-10:30AM | Days: TR | In Person | Dates: 01/16/24-03/09/24 |
Notes | Above class meets in the 1st 8 weeks. |
Enrollment | To enroll, you'll need the class # (e.g. 46421) for each of your selected classes. |
---|---|
Textbooks | To find textbooks, required for your class, you'll need to know the class#, campus and term. |
Support Services | Students with documented disabilities may request assistance at Disability Support Services offices. |
Instructional expenses may change per semester basis; refer to the Tuition page for more information about tuition and Instructional expenses.
The purpose of this schedule is to provide information. It does not constitute a contract. Classes may be added, combined or cancelled and instructors may be changed at the discretion of Metropolitan Community College.
Ready To Start Your Future?
Apply to MCC today!