Browse class schedule
SPRING 2025 /EMSEmergency Medical Services
EMS 100 | Basic Emergency Patient Care | 1 Cr. |
EMS 150 | Emergency Medical Technician - Basic | 8 Cr. |
EMS 154 | Foundations | 1 Cr. |
EMS 159 | Advanced Patient Assessment | 2 Cr. |
EMS 168 | Paramedic Laboratory I | 3 Cr. |
EMS 176 | Airway and Respiratory Management | 1 Cr. |
EMS 192 | Pharmacology | 3 Cr. |
EMS 201 | Clinical Research and Documentation | 1 Cr. |
EMS 212 | Cardiology | 3 Cr. |
EMS 214 | Paramedic Laboratory II | 3 Cr. |
EMS 216 | Advanced Cardiac Life Support (ACLS) | 1 Cr. |
EMS 218 | Medical Emergencies | 3 Cr. |
EMS 224 | Trauma Management | 1 Cr. |
EMS 230 | Special Patient Populations | 1 Cr. |
EMS 258 | Paramedic Field Internship | 10 Cr. |
EMS 280 | Advanced Medical Life Support (AMLS) | 1 Cr. |
EMS 284 | Prehospital Trauma Life Support (PHTLS) | 1 Cr. |
EMS 286 | Pediatric Emergency Care | 1 Cr. |
Ready To Start Your Future?
Apply to MCC today!