NOTE: The following faculty list includes those faculty teaching in the current semester.
| Name | Subject | Degree/Cert | Major/Discipline |
|---|---|---|---|
| Abma, Amy | RNUR | Active | Nursing License |
| Abma, Amy | RNUR | BS | Nursing |
| Abma, Amy | RNUR | MSN | Nursing |
| Abu-El-Rub, Ala | ESL | MA | English Language and Literature |
| Abundis, Ian | MATH | MED | Mathematics |
| Accurso, Walter | AUTO | AAS | Automotive Technology |
| Ackerman, Lora | COMM | BGS | General Studies |
| Ackerman, Lora | COMM | DED | Educational Leadership |
| Ackerman, Lora | COMM | MS | Counseling |
| Adams, Hannah | MATH | BS | Mathematics |
| Adams, Hannah | MATH | MS | Mathematics |
| Adeoye, Wuraola | ESL | MAT | Teaching Engl to Speakers of O |
| Agbedanu, Prince | BIOL | BS | Biochemistry |
| Agbedanu, Prince | BIOL | DSC | Biochemistry |
| Ahart, Amy | READ | MA | Curriculum & Instruction |
| Ahart, Amy | READ | MA | Language & Literacy |
| Alford, Kathy | RNUR | Active | Registered Nurse |
| Alford, Kathy | RNUR | BSN | Nursing |
| Alford, Kathy | RNUR | MBA | Business Administration |
| Alford, Kathy | RNUR | MSN | Nursing |
| Allison, Lori | ACCT | MAC | Professional Accouting |
| Allred, Michelle | ENGL | BA | English |
| Allred, Michelle | ENGL | MA | English |
| Allshouse, Tim | MUSI | EDD | Education |
| Allshouse, Tim | MUSI | ME | Curriculum and Instruction - Music Education |
| Altman, Emily | ART | MFA | Illustration |
| Anderson, Briana | BIOL | CT40 | General Education |
| Anderson, Briana | BIOL | MS | Biology |
| Anderson, Gordon | HVAC | CERT | Master Mechanical |
| Anderson, Kyle | EDUC | BS | Social Studies |
| Anderson, Kyle | EDUC | MA | History |
| Ansare, Momin | CHEM | AS | Chemistry |
| Ansare, Momin | CHEM | MS | Chemistry |
| Antos, Katherine | ENGL | BA | English |
| Antos, Katherine | ENGL | MA | English |
| Applewhite, Sarah | BIOL | AS | Biology |
| Applewhite, Sarah | BIOL | BS | Biology |
| Applewhite, Sarah | BIOL | MS | Cell & Biology |
| Arenson, Melissa | ENGL | MA | English |
| Arjmand, Arash | MATH | MS | Mathematics |
| Armstrong, Emily | SPAN | BA | Spanish |
| Armstrong, Emily | SPAN | ME | Foreign Language Interpreting |
| Ashbaugh, Lara | PSYC | BS | Psychology |
| Ashbaugh, Lara | PSYC | MS | Psychology |
| Ashbee, Courtney | SURT | AS | Surgical Technology |
| Ashbee, Courtney | SURT | BA | Business Administration |
| Ashbee, Courtney | SURT | AAS | Surgical Technology |
| Ashbee, Courtney | SURT | CRT | Active |
| Austin, Adam | ACCT | BA | Accounting |
| Austin, Adam | ACCT | MBA | Business Administration |
| Austin, Victoria | LEGL | JD | Juris Doctor |
| Bahner, Angela | PSYC | BA | Psychology |
| Bahner, Angela | PSYC | DPY | Counseling |
| Bahner, Angela | PSYC | MA | Counseling |
| Bailey, David | WELD | BS | Technology Education |
| Bailey, Kevin | WELD | CERT | Fire Science |
| Bailey, Kevin | WELD | MA | Human Resource Management |
| Bai, Xinyan | CHEM | PHD | Chemistry |
| Baker, Nicole | READ | BA | English |
| Baker, Nicole | READ | BA | Psychology |
| Baker, Nicole | READ | DA | Interdisciplinary Studies |
| Baker, Nicole | READ | EDSP | Education |
| Baker, Nicole | READ | MA | Curriculum and Instruction |
| Baker, Nicole | READ | MA | Higher Education Administratio |
| Ballinger, Jeffrey | MATH | BBA | Accounting |
| Ballinger, Jeffrey | MATH | BS | Mathematics |
| Ballinger, Jeffrey | MATH | MS | Mathematics |
| Banks, Carlye | BIOL | BS | Anthropology Minor |
| Banks, Carlye | BIOL | MS | Biology |
| Banks, Nathan | POLS | MA | International Affairs |
| Banning, Joseph | MATH | MS | Mathematics |
| Barnes, John | LWEN | BS | Psychology |
| Barnes, Kayla | ESL | MA | TESOL |
| Barnhart, Jason | BLDM | BS | Physical Education |
| Barrett, Bruce | ESL | MA | Applied Linguistics-TESOL |
| Bartholomaus, Craig | ENGL | BA | English |
| Bartholomaus, Craig | ENGL | DA | English |
| Bartholomaus, Craig | ENGL | MA | English |
| Bashaw, Valerie | ART | BFA | Fiber |
| Bashaw, Valerie | ART | MFA | Art |
| Bass, Carlos | ART | MFA | Fine Arts |
| Bata, Jason | MUSI | BA | Music Education |
| Bata, Jason | MUSI | MA | Music Education |
| Battrum, Audrey | MATH | BS | Physics |
| Battrum, Audrey | MATH | MS | Physics |
| Baxter, Joanne | ENGL | MLS | Library Science |
| Beal, Christopher | EMS | AS | Criminal Justice |
| Beal, Christopher | EMS | Active | Registered EMT |
| Beal, Diane | SOCI | BA | Psychology |
| Beal, Diane | SOCI | MA | Sociology |
| Beale, James | LWEN | BS | Criminal Justice |
| Beale, James | LWEN | MA | Criminal Justice |
| Beard, Robert | HVAC | CERT | INTE - HVAC Crt |
| Beaulieu, David | ENGL | MA | English Composition |
| Beck, Jenny | MATH | BS | Mathematics |
| Beck, Jenny | MATH | MA | Mathematics |
| Beck-Kaplan, Colleen | HIST | MA | History |
| Beim, Joseph | SPAN | MA | Modern Languages |
| Beier, Lainey | ETEC | AA | General Education |
| Beier, Lainey | ETEC | CERT | CADD |
| Bennekin, Merrell | CRJU | BA | English |
| Bennekin, Merrell | CRJU | JD | Law |
| Bergeron, Katy | BUSN | MBA | Business |
| Bergström, Stefan | HIST | MS | Scandinavian Studies |
| Bergström, Stefan | HIST | PHD | German |
| Bickford, Rochella | ENGL | MA | English |
| Bickford, Rochella | ENGL | EdD | Reading, Literacy & Assessment |
| Biel, Christine | BIOL | BS | Biology, Environmental Science |
| Biel, Christine | BIOL | DC | Chiropractor |
| Biever, Jessica | BIOL | PHD | Plant Biological Sciences |
| Bilberry, Kevin | CSIS | MS | Management |
| Bilberry, Kevin | CSIS | PHD | Management |
| Bilton, Michele | MATH | BS | Mathematics |
| Bilton, Michele | MATH | MS | Mathematics |
| Binder, Tamara | BUSN | BS | Business Administration |
| Binder, Tamara | BUSN | MAT | Secondary Education |
| Binder, Tamara | BUSN | BSBA | Marketing |
| Birmingham, Michael | SOWK | MS | Drug Addiction Services |
| Black, Brandon | HIST | BA | History |
| Black, Brandon | HIST | MA | History |
| Black, Thomas | ENGL | BA | English |
| Black, Thomas | ENGL | MA | Communication |
| Blagg, Lana | MATH | BS | History |
| Blagg, Lana | MATH | MS | Computer & User Support |
| Blair, Kelley | EMS | CERT | Paramedic |
| Blankenship, Jacob | BLDM | AAS | Industrial Technologies - HVAC |
| Blankenship, Jacob | BLDM | AAS | Industrial Technology Level I |
| Blankinship, Lori | BIOL | BA | Business - Management |
| Blankinship, Lori | BIOL | ODD | Management |
| Blankinship, Lori | BIOL | NMD | Doctor of Naturopathic Medicine |
| Blaser, Susan | LINE | AAS | INTE-Lineman Tech/Cable Splice |
| Blaser, Susan | LINE | AAS | Lineman |
| Bledsoe, Grant | BIOL | BS | Chemistry |
| Bledsoe, Grant | BIOL | PHD | Biochemistry |
| Bledsoe, Lee | HLSC | Active | Nursing License |
| Bledsoe, Lee | HLSC | BN | Nursing |
| Bledsoe, Lee | HLSC | MS | Office Systems & Careers |
| Bledsoe, Lee | HLSC | Active | Registered Nurse |
| Bletscher, Britta | ENGL | MA | English |
| Bletscher, Elisabeth | MATH | BS | Education |
| Bletscher, Elisabeth | MATH | MA | Mathematics |
| Blurton, Danny | AUTO | BS | Computer Information Systems |
| Blurton, Danny | AUTO | MS | CTE Teaching Leadership |
| Boettcher, Joseph | CIMM | BE | Metallurgical Engineering |
| Boldt, Diane | HIST | BA | History |
| Boldt, Diane | HIST | MA | History |
| Boles, Kathryn | RNUR | AAS | General Studies |
| Boles, Kathryn | RNUR | Active | Nursing License |
| Boles, Kathryn | RNUR | BS | Nursing |
| Bologna, Dalena | PHED | MS | Physical Education |
| Boman, David | COMM | MA | Speech |
| Boman Meek, Tawni | CSIS | BS | Secondary Education |
| Boman Meek, Tawni | CSIS | MBA | Business Administration |
| Bonilla, Joshua | PHIL | BA | Philosophy |
| Bonilla, Joshua | PHIL | MA | Philosophy |
| Borhan, Mehdi | BIOL | MA | Biology |
| Bown, Sarah | BUSN | BA | Business Administration |
| Box, Donald | PHYS | BS | Physics |
| Box, Donald | PHYS | MS | Physics |
| Boyer, Dawn | PHIL | BA | Philosophy |
| Boyer, Dawn | PHIL | MA | Philosophy |
| Brace, Melissa | PTHA | PHD | Physical Therapy |
| Bredehoft, Michael | HIST | BA | History |
| Bredehoft, Michael | HIST | MA | History |
| Bredehoft, Plarenta | PHYS | PHD | Physics |
| Brewer, Andrew | CIMM | AAS | Precision Machining Manual |
| Bridges, Ayanna | COMM | MA | Communication Studies |
| Bridges, Ayanna | COMM | PHD | Communication Studies |
| Bright, Tasha | OTHA | AAS | Occupational Therapy Assistant |
| Bright, Tasha | OTHA | BS | Health and Safety Management |
| Brooks, BJ | ART | AA | Associate in Arts |
| Brooks, BJ | ART | BA | Art History |
| Brooks, BJ | ART | CRT | Art History |
| Brooks, BJ | ART | MA | Art History |
| Brooks, Kimberly | ECED | MS | Education-Spec Ed |
| Brown, David | HLSC | BN | Nursing |
| Brown, David | HLSC | MS | Career & Technology Education |
| Brown, David | HLSC | Active | Registered Nurse |
| Brown, Kathryn | BIOL | PHD | Dietetics and Nutrition |
| Brown, Kathryn | BIOL | MS | Dietetic Assistant |
| Brown, Ladrian | BIOL | MD | Medicine |
| Brown, Micaela | READ | BA | Elementary Education |
| Brown, Micaela | READ | EDS | Language & Literacy |
| Brown, Micaela | READ | MA | Literacy |
| Brown, Teresa | CRJU | MA | Business Administration |
| Brown, Teresa | CRJU | PHD | Psychology |
| Brown, Teresa | PSYC | MA | Business Administration |
| Brown, Teresa | PSYC | PHD | Psychology |
| Bruders, Patricia | CRJU | MS | Criminal Justice |
| Bryan, James | CHEM | BS | Chemistry |
| Bryan, James | CHEM | MS | Chemistry |
| Burford, Conde | ENGL | BA | English |
| Burford, Conde | ENGL | MFA | Creative Writing |
| Burnett, Rebecca | GEOG | MA | Geography |
| Burnett, Rebecca | GEOG | PHD | Geography |
| Burns, Douglas | BIOL | BA | Biology |
| Burns, Douglas | BIOL | PHD | Microbiology |
| Burwell, Olga | ART | MAT | Teaching; Art Education |
| Busch, Dachia | GUID | BA | Social Work |
| Busch, Dachia | GUID | MS | Psychology |
| Bush, Corey | ENGL | BA | English |
| Bush, Corey | ENGL | MA | English |
| Bush, Joseph | HLSC | BS | Exercise Science |
| Bush, Joseph | HLSC | DPT | Doctor of Physical Therapy |
| Butler, Jennifer | MATH | BS | Mathematics |
| Butler, Jennifer | MATH | MS | Mathematics |
| Butler, Lauren A. | LEGL | BS | Elementary Education |
| Butler, Lauren A. | LEGL | MS | Continuing Education |
| Butler, Lauren A. | LEGL | CERT | Paralegal |
| Caffrey, Elizabeth | RNUR | Active | Nursing License |
| Caffrey, Elizabeth | RNUR | BS | Nursing |
| Cain, Emily | HIST | MAEd | Education |
| Calvin, Skylar | CSIS | BA | Mathmetical Sciences |
| Calvin, Skylar | CSIS | MS | Data Science |
| Campbell Cannell, Laura | BIOL | BS | Dietetic Assistant |
| Campbell Cannell, Laura | BIOL | MS | Food Service Management |
| Cantrell, Andrew | PSYC | BA | History |
| Cantrell, Andrew | PSYC | MS | Psychology |
| Carpenter, Marilyn | ENGL | MA | English |
| Carpenter, Shauna | ENGL | MA | English |
| Carr, Mary | PSYC | MA | Student Personnel Services |
| Carson, Kimberly | MUSI | BS | Music Education |
| Carson, Kimberly | MUSI | MA | Music |
| Carter, Courtney | ECED | ME | Educational Psychology |
| Casey, Peter | BIOL | BS | Physical Education |
| Casey, Peter | BIOL | DCH | Chiropractor |
| Casey, Raymond | AUTO | AAS | Automotive Service Technology |
| Cave, Ugenena | RNUR | Active | Nursing License |
| Cave, Ugenena | RNUR | BS | Nursing |
| Cave, Ugenena | RNUR | MS | Nursing |
| Cerrentano, Ashley | ENGL | BA | English |
| Cerrentano, Ashley | ENGL | MA | English |
| Cerrentano, Ashley | CRJU | JD | Criminal Justice |
| Cerrentano, Ashley | BUSN | JD | Business Law |
| Cerrentano, Cynthia | PSYC | DPY | Psychology |
| Chang, Jui-Tung | CSIS | MS | Education Technology |
| Chapman, Carolyn | ENGL | MA | Communication |
| Chappell, Timothy | MATH | BS | Mathematics |
| Chappell, Timothy | MATH | PHD | Curriculum and Instruction |
| Chappell, Timothy | MATH | MS | Mathematics |
| Charlton, James | INTE | BEN | Electrical Engineering |
| Charlton, James | INTE | MSE | Engineering Management |
| Charlton, Jennifer | RNUR | Active | Nursing License |
| Charlton, Jennifer | RNUR | BS | Nursing |
| Charlton, Jennifer | RNUR | MS | Nursing |
| Chaudhary, Shveta | CHEM | BS | Chemistry |
| Chaudhary, Shveta | CHEM | MS | Chemistry |
| Chaudhary, Shveta | CHEM | PHD | Chemistry |
| Chernovitz, Patricia | CHEM | BS | Chemistry |
| Chernovitz, Patricia | CHEM | MS | Chemistry |
| Chernovitz, Patricia | CHEM | PHD | Chemistry |
| Childs, Michael | SOCI | MA | Sociology/Criminal Justice |
| Christal, Theresa | ENGL | BA | English |
| Christal, Theresa | ENGL | ME | Educational Leadership |
| Christensen, Kimberly | MATH | MS | Mathmatical Sciences, SPEC Math Pure Mathematics |
| Church, John | MATH | MA | Mathematics |
| Church, Lauren | SPAN | MA | Foreign Language Interpreting |
| Cioloboc, Daniela | CHEM | PHD | Chemistry |
| Clarke, Mason | HVAC | CERT | Sttnry EnrHt VntltnAr Condtn |
| Clarke, Mason | HVAC | CERT | Htng, Vntlton & Ar Condtonng |
| Clark, Michelle | CHEM | MS | Medical Chemistry & Molecular Pharm |
| Clark, Ryan | CHEM | MS | Chemistry |
| Clay, Madison | ENGL | BA | English |
| Clay, Madison | ENGL | MA | English |
| Clifton James, Licia | ART | MA | Art History |
| Clifton James, Licia | ART | PHD | Art History |
| Clohecy, Nicholas | ENGL | MA | English |
| Clohecy, Nicholas | ENGL | MA | Philosophy |
| Clohecy, Nicholas | PHIL | MA | English |
| Cobbs, Monica | BUSN | MBA | Business |
| Cobbs, Monica | BUSN | MS | Management Accounting |
| Cole, Kerri | ART | BFA | Art |
| Cole, Kerri | ART | MA | Marketing |
| Cole, Sarah | MATH | MS | Mathematics |
| Cole, Stefanie | ECON | MA | Economics |
| Collins, David | ENGL | BA | English/Literature |
| Collins, David | ENGL | MA | English |
| Collins, Stacy | ENGL | BA | Psychology |
| Collins, Stacy | ENGL | MA | English |
| Columbatto, Laura | ENGL | MAT | English Education |
| Comens, Wendy | ART | MFA | Art History |
| Compton, Bryan | AUTO | AAS | Automotive Technology GM ASEP |
| Compton, Bryan | AUTO | BA | Business - Management |
| Condon, Joey | COMM | MA | Theatre |
| Condon, Joey | COMM | MDIV | Divinity |
| Condon, Joey | THEA | MA | Theatre |
| Condon, Joey | THEA | MDIV | Divinity |
| Conrad, Rebecca | COMM | MA | Communication |
| Conrad, Samantha | PHYS | MS | Medical Physics |
| Conway, Timothy | ENGL | BS | English |
| Conway, Timothy | ENGL | MA | English |
| Cook, Gregory | BUSN | BS | Computer Science |
| Cook, Gregory | CSIS | BS | Computer Science |
| Cook, Gregory | CSIS | MA | Organizational Administration |
| Cook, Gregory | BUSN | MA | Organizational Administration |
| Cooksey, Rhonda | ENGL | MFA | Creative Writing & Media Arts |
| Copeland, Jennifer | ECED | MA | Curriculum and Instruction |
| Cordova, Carol | MATH | BS | Mathematics |
| Cordova, Carol | MATH | MS | Statistics |
| Cordray, David | HVAC | CERT | Htng, Vntlton & Ar Condtonng |
| Cordray, David | HVAC | CERT | Htng, Vntlton & Ar Condtng Adv |
| Cotti, Theodore | ENGL | MA | English |
| Coulter, Stephanie | ART | BA | Music Education |
| Coulter, Stephanie | ART | MA | Media Arts |
| Coupe, Kevin | COMM | MA | Communication |
| Courtney, Sarah | HIST | BA | History |
| Courtney, Sarah | HIST | MA | History |
| Crane, John | HIST | PHD | History |
| Crapisi, Melanie | OTHA | Active | Basic Life Support Cert |
| Crapisi, Melanie | OTHA | Active | Occupational Therapy License |
| Crapisi, Melanie | OTHA | OTD | Occupational Therapy |
| Crapisi, Melanie | OTHA | MS | Occupational History |
| Creek, Constance | ART | BS | Art History |
| Creek, Constance | ART | MA | Media Arts |
| Cronk, Brian | PSYC | PHD | Psychology |
| Crosser, Sara | RATE | BS | Medical Transcription |
| Crosser, Sara | RATE | CRT | Active |
| Crosser, Sara | RTCT | BS | Medical Transcription |
| Crosser, Sara | RTCT | CRT | Active |
| Crowe, Amanda | BUSN | MBA | Business Administration |
| Cruz, Patricia | BUSN | MBA | Business Administration |
| Cue, William | COMM | BA | Speech |
| Cue, William | COMM | MA | Communication |
| Curls, Karen | CRJU | BA | Criminal Justice |
| Curls, Karen | CRJU | MS | Criminal Justice |
| Curls, Karen | CRJU | PHD | Higher Education Administratio |
| Curtis, David | SOCI | BA | Sociology |
| Curtis, David | SOCI | MA | Sociology |
| Curtis, James | INTE | BS | Business Administration |
| Cutcliffe, Brad | MUSI | BA | Music |
| Cutcliffe, Brad | MUSI | MA | Music |
| Cutcliffe, Brad | MUSI | PHD | Music |
| Dahl, Erin | ART | MA | Art History |
| Daily, Maureen | MATH | BA | Mathematics |
| Daily, Maureen | MATH | MA | Curriculum and Instruction |
| Dalbom, Clinton | AGRI | BS | Agriculture - Agribusiness |
| Dalbom, Clinton | AGRI | MS | Agriculture - Plant Science |
| Dalbom, Melinda | READ | MA | Literacy |
| Daniels, Antwan | CHEM | BS | ASC |
| Daniels, Antwan | CHEM | MS | Pharmacy |
| Davis, Cecil | HVAC | AAS | Occupational Education |
| Davis, Cecil | HVAC | CRT | INTE - HVAC Crt |
| Davis, Rachel | ENGL | BS | English |
| Davis, Rachel | ENGL | MA | English |
| Davis, Rebecca | HIST | BS | History |
| Davis, Rebecca | HIST | MS | History |
| Davis, Thomas | ENGL | BA | Secondary Ed-English |
| Davis, Thomas | ENGL | MA | English |
| Day, Julie | COMM | MA | Speech |
| Day, Nathan | WELD | CERT | CTE Certificate |
| Dedrick, Greg | COMM | MA | Communication |
| Deering, Laura | BIOL | BA | Anthropology |
| Deering, Laura | BIOL | ME | Curriculum and Instruction |
| Deering, Laura | BIOL | MS | Biology |
| DeGeorge, Kelsey | HIST | MA | History |
| Delaney, Michael | GDES | BS | Journalism |
| DeLay, Susan | CSIS | BS | Computer Science |
| DeLay, Susan | CSIS | MA | Education |
| Denton, Roger | LWEN | AAS | CRJU - Police Science |
| DeRose, Seth | HIST | BS | Education-Social Studies |
| DeRose, Seth | HIST | EDS | Education Soecuakust: Superint |
| DeRose, Seth | HIST | MED | Educational Leadership |
| Derrell, Anna | HIST | MA | History |
| Derrell, Anna | HIST | PHD | History |
| Diamond, Joseph | ACCT | MS | Taxation |
| Dickerson, John | CSIS | BS | Information Systems |
| Dickson, Deborah | ART | MA | Art History |
| Dinh, Vi | DENA | AA | Associate in Arts |
| Dinh, Vi | DENA | BS | Chemistry |
| Dinh, Vi | DENA | CERT | CDA Certificate |
| Dinh, Vi | DENA | CERT | BLS Certificate |
| Dinkens, Sheyvette | BUSN | MBA | Business Administration |
| Dixon, April | PSYC | MS | Counseling |
| Dixon, Donna | PSYC | AA | Associate in Arts |
| Dixon, Donna | PSYC | CRT | Drug Addiction Services |
| Dixon, Donna | PSYC | MA | Counseling |
| Dolliver, Matthew | MATH | MS | Mathematics |
| Donald, Jodi | MATH | BA | Mathematics |
| Donald, Jodi | MATH | MS | Mathematics |
| Donovan, Ariel | CHEM | PHD | Chemistry |
| Downing, Rossann | BUSN | MBA | Business Administration |
| Dreher, Cary | BIOL | DO | Optometry |
| Dryden, Patrick | SOCI | BA | Sociology |
| Dryden, Patrick | SOCI | MA | Sociology |
| Dryden, Patrick | SOCI | PHD | Sociology |
| Duggal, Paramjit | BIOL | MS | Biology |
| Dumler, Robert | ETEC | BS | Photography |
| Dumler, Robert | ETEC | MS | Tech Ed |
| DuPlantis, Craig | FSTE | CRT | Registered EMS |
| Durocher, Holly | EMS | CRT | Registered EMS |
| Dustin, Breanne | MATH | BS | Mathematics |
| Dustin, Breanne | MATH | MA | Curriculum and Instruction |
| Dustin, Breanne | MATH | MS | Mathematics |
| Dwyer, Meagan | PSYC | PHD | Clinical Psychology |
| Dyke, Bradley | HIST | MA | Political Science |
| Ecklund, Eden | ENGL | BA | English |
| Ecklund, Eden | ENGL | MA | Technical Writing |
| Edwards, Dimitric | ENGL | MS | Education-Curriculum & Instruc |
| Edwards, James | LWEN | ||
| Edwards, Rebecca | LWEN | BA | Accounting |
| Edwards, Rebecca | LWEN | BS | General Studies, Psychology |
| Egitto, Antoinette | GEOG | BA | Anthropology |
| Egitto, Antoinette | GEOG | MA | Urban Studies |
| Egitto, Antoinette | GEOG | PHD | Anthropology |
| Ekama, Trust | CHEM | MS | Chemistry |
| Ekpoh, Yawo | MATH | BA | Mathematics |
| Ekpoh, Yawo | MATH | MS | Mathematics |
| Elder, Ann | ENGL | MS | Journalism |
| Elder, Jeffrey | WELD | AAS | Welding Technology & Managemnt |
| Elder, Jeffrey | WELD | CERT | Cmptr Intgrtd MchnMnufcturMll |
| Elder, Jeffrey | WELD | CERT | Welding Construction |
| Elder, Jeffrey | WELD | CERT | Welding GMAW/GTAW (AWS Modlar) |
| Elder, Jeffrey | WELD | CERT | Wldng GMAW Job Rdy AWS Modulr |
| Elias, Laura | PSYC | MA | Public Administration |
| Elias, Laura | PSYC | PHD | Psychology |
| Elkins, Linda | BIOL | BS | Pharmacy |
| Elkins, Linda | BIOL | DPHM | Pharmacology |
| Ellis, Sheila | BUSN | MBA | Business Administration |
| Endaya, Jillian | CHEM | MAT | Secondary Education |
| Engert, Thomas | LWEN | BA | Management |
| Engert, Thomas | LWEN | CERT | General Instructor |
| English, Joseph | MUSI | BA | Music |
| Epley, Steven | ENGL | EDS | Curriculum and Instruction |
| Epley, Steven | ENGL | MA | English |
| Ernszt, Ashlea | ENGL | BA | English |
| Ernszt, Ashlea | ENGL | MA | English |
| Eskew, Peter | AUTO | AAS | Automotive Technology |
| Eskew, Peter | AUTO | AAS | Auto Tech - GM ASEP |
| Eubank, Barbara | ENGL | BA | Education-English Emphasis |
| Eubank, Barbara | ENGL | MA | Reading Education |
| Falk, Christine | CSIS | BS | Computer Science |
| Fallis, Patrick | ACCT | BS | Accounting |
| Fallis, Patrick | ACCT | CRT | CPA |
| Fallis, Patrick | ACCT | MBA | Business - Management |
| Fansler, Elizabeth | ENGL | MA | Literature |
| Ferreira, Renate | GDES | BA | Art/Graphic Design |
| Ferreira, Renate | GDES | MA | Journalism |
| Finley, Raechel | BIOL | BS | Biology |
| Finley, Raechel | BIOL | MS | Biology |
| Finocchario, Brandi | BUSN | MA | Public Policy |
| Fishback, Tony | MUSI | BA | Music |
| Fishback, Tony | MUSI | MA | Voice Performance |
| Fishel, Douglas | PHIL | BA | Church Music |
| Fishel, Douglas | PHIL | MA | Liberal Arts in Philosophy |
| Flackmiller, Cole | MATH | MS | Mathematics |
| Fogarty Palmer, Kimberly | HIST | MA | History |
| Fohey, Margo | PNUR | AAS | Nursing |
| Fohey, Margo | PNUR | Active | Nursing License |
| Fohey, Margo | PNUR | BS | Nursing |
| Fohey, Margo | PNUR | CRT | Active License |
| Fohey, Margo | PNUR | MS | Nursing |
| Fohey, Margo | RNUR | AAS | Nursing |
| Fohey, Margo | RNUR | Active | Nursing License |
| Fohey, Margo | RNUR | BS | Nursing |
| Fohey, Margo | RNUR | CRT | Nursing License |
| Fohey, Margo | RNUR | MS | Nursing |
| Fox, Douglas | CSIS | AA | Associate in Arts |
| Fox, Douglas | CSIS | BS | Business Administration |
| Fox, Sharon | BUSN | MBA | Business Administration |
| Franco, Aimee | MATH | MS | Higher Education Administration |
| Franco, Aimee | MATH | BS | Mathematics & Statistics |
| French, Laura Ellen | MUSI | MMP | Viola |
| French, Laura Ellen | MUSI | BM | Music (Strings) |
| Frevert, James | INTE | BS | Chemistry |
| Fuller, Daniel | LINE | CRT | Lineman |
| Fuller, Kathleen | ANTH | PHD | Anthropology |
| Fuller, Kathleen | ANTH | MA | Anthropology |
| Fuller, Nicole | RATE | BS | Radiologic Technology |
| Fuller, Nicole | RATE | CRT | ARRT |
| Fuller, Nicole | RATE | MAMS | Business Admin |
| Fuller, Nicole | RTCT | BS | Radiologic Technology |
| Funk, Brandon | ENGL | BA | Anthropology |
| Funk, Brandon | ENGL | MA | English |
| Funk, Layne | BUSN | MA | Education |
| Funk, Layne | BUSN | MBA | Business Administration |
| Furry, Angela | ENGL | PHD | English |
| Gabbert, Anthony | LEGL | BA | History |
| Gabbert, Anthony | LEGL | JD | Law |
| Gamarra, Jessica | PSYC | BS | Sociology |
| Gamarra, Jessica | PSYC | MA | Counseling |
| Gann, David | MATH | BS | Physics |
| Gann, David | MATH | CRT | Land Surveying |
| Gann, David | MATH | CRT | Land Surveying Missouri LSIT |
| Gann, David | MATH | MS | Mathematics |
| Gardner, Sara | FLIN | BA | Languages and Literature |
| Garza, Deborah | ESL | BS | French |
| Garza, Deborah | ESL | MA | Education |
| Garza, Deborah | ESL | PHD | Education |
| Geiger, Wayne | COMM | MA | Communication |
| Geringer, Todd | EMS | AA | Associate in Arts |
| Geringer, Todd | EMS | CRT | Fire Prevention |
| Geringer, Todd | EMS | CRT | Police Science |
| Geringer, Todd | EMS | CRT | EMS License |
| Getter, Rachel | ENGL | MA | English |
| Gibbs, Aaron | WELD | AAS | IndstrTech Indstr Maintenance |
| Gibbs, Aaron | WELD | AAS | IndstrTech Millwright |
| Gibbs, Aaron | WELD | AAS | IndstrTech - Multi-Craft |
| Gibbs, Aaron | WELD | AAS | Welding Technology & Managemnt |
| Gibbs, Aaron | WELD | CERT | Welding & Fabrication JobReady |
| Gibbs, Aaron | WELD | CERT | Welding GMAW/GTAW (AWS Modlar) |
| Gibbs, Aaron | WELD | CERT | Wldng GMAW Job Rdy AWS Modulr |
| Gibson, Lyle | HIST | BA | History |
| Gibson, Lyle | HIST | MA | History |
| Gillette, Brandon | PHIL | BA | Philosophy |
| Gillette, Brandon | PHIL | MA | Philosophy |
| Gillette, Brandon | PHIL | PHD | Philosophy |
| Gilliland, Shannon | COLL | MA | Education |
| Ginther, James | HIST | MA | History |
| Ginther, James | HIST | PHD | History |
| Glackin, Kimberly | PSYC | BA | Psychology |
| Glackin, Kimberly | PSYC | MA | Psychology |
| Glover, Maurice | POLS | JD | Law |
| Gogada, Lakshman | CSIS | MA | Computer Science - Cybersucirty and Information Assurance |
| Gohdes, Carol | DENA | BS | Business Administration |
| Gohdes, Carol | DENA | CRT | CDA license active |
| Gomez, Milton | ESL | PHD | Humanities |
| Gonzalez, Julian | PHIL | BA | Philosophy |
| Gonzalez, Julian | PHIL | MA | Philosophy |
| Goodman, Margaret | LEGL | JD | Law |
| Gorman, Joan | VETT | AA | Associate in Arts |
| Gorman, Joan | VETT | AAS | Veterinary Technology |
| Gorman, Joan | VETT | CRT | Registered Veterinary Animal Technician License Active |
| Goss, Sabrina | EHSS | MS | Industrial Hygiene |
| Grady, David | CIMM | AAS | Engineering |
| Grady, David | CIMM | AE | Engineering |
| Graves, Russell | GEOG | MS | Geography |
| Graves, Russell | GEOG | PHD | Geography |
| Gray, Darrick | GEOL | AA | Associate in Arts |
| Gray, Darrick | GEOL | BS | Biology |
| Gray, Darrick | GEOL | MS | Environmental Science |
