Browse class schedule
FALL 2024 /EMSEmergency Medical Services
EMS 100 | Basic Emergency Patient Care | 1 Cr. |
EMS 150 | Emergency Medical Technician - Basic | 8 Cr. |
EMS 154 | Foundations | 1 Cr. |
EMS 159 | Advanced Patient Assessment | 2 Cr. |
EMS 168 | Paramedic Laboratory I | 3 Cr. |
EMS 176 | Airway and Respiratory Management | 1 Cr. |
EMS 192 | Pharmacology | 3 Cr. |
EMS 224 | Trauma Management | 1 Cr. |
EMS 230 | Special Patient Populations | 1 Cr. |
EMS 236 | Paramedic Laboratory III | 3 Cr. |
EMS 254 | Paramedic Clinical | 6 Cr. |
Ready To Start Your Future?
Apply to MCC today!