Browse class schedule
SPRING 2025 / ACCT / ACCT 158Accounting
ACCT 158 - Introduction to Data Analytics for Accounting (3 credits)
Prerequisite: ACCT 102 with a minimum grade of C. This course will explore the many ways to analyze data with technological assistance in a way that assists in answering fundamental business and accounting questions.
1 session(s) offered.
MCC-Online
Class # 12180 | Instructor: Adam Austin | Session Eight Week - Second | ||
---|---|---|---|---|
Lecture | Internet | Dates: 03/24/25-05/19/25 | ||
Notes | Taught via the internet. Check your schedule for course start and end dates. Course exams may be proctored and require a web camera and microphone. Chromebooks may not be compatible with some courses. Attend class at https://mcckc.instructure.com. Books available online at https://mcckc.edu/bookstores. |
Enrollment | To enroll, you'll need the class # (e.g. 46421) for each of your selected classes. |
---|---|
Textbooks | To find textbooks, required for your class, you'll need to know the class#, campus and term. |
Support Services | Students with documented disabilities may request assistance at Disability Support Services offices. |
Instructional expenses may change per semester basis; refer to the Tuition page for more information about tuition and Instructional expenses.
The purpose of this schedule is to provide information. It does not constitute a contract. Classes may be added, combined or cancelled and instructors may be changed at the discretion of Metropolitan Community College.