Robert Kaleikau, Head Coach
816.604.2442 | robert.kaleikau@mcckc.edu

#1 Odessa Williams

#2 Adrian Bond

#3 McKenzie Green

#4 Kaylyn Ward

#5 Kyleighn Block

#6 Tori Lepage

#7 Claire Thomas

#8 Elise Reynolds

#10 Reganne Young

#15 Jennifer Wiedenman

#16 Allison Callahan

#17 Whitney Smith

#18 Kaitlyn Haller

#24 Lauren Tali

Head Coach: Rob Kaleikau

Assistant Coach: Shanna Witt

Team Manager: Maya Goldenking
# | First | Last | Height | POS | YR | Home Town |
---|---|---|---|---|---|---|
#1 | Odessa | Williams | 5'5" | DS | SO | Harrisonville, MO |
#2 | Adrian | Bond | 5'10" | MB/OH | FR | Nevada, MO |
#3 | McKenzie | Green | 5'8" | OH/RS | FR | Overland Park, KS |
#4 | Kaylyn | Ward | 5'10" | MB/RS | FR | Independence, MO |
#5 | Kyleighn | Block | 5'6" | DS/S | FR | Overland Park, KS |
#6/#11 | Tori | Lepage | 5'6" | L | SO | Jefferson City, MO |
#7 | Claire | Thomas | 6'0" | MB | FR | Hannibal, MO |
#8 | Elise | Reynolds | 5'6" | OH | FR | Adrian, MO |
#10 | Reganne | Young | 5'7" | OH | FR | Lawrence, KS |
#15 | Jennifer | Wiedenman | 5'10" | OH/MB | FR | Garden City, MO |
#16 | Allison | Callahan | 5'7" | RS | FR | Bella Vista, AR |
#17 | Whitney | Smith | 6'0" | MB | FR | Blue Springs, MO |
#18 | Kaitlyn | Haller | 5'10" | RS | SO | Blue Springs, MO |
#22 | Lauren | Tali | 5'5" | S | FR | Liberty, MO |
Head Coach: Rob Kaleikau
Assistant Coach: Shanna Witt
Team Manager: Maya Goldenking