![]() |
Region VII OSHA Training Institute Education Center
Metropolitan Community Collegeehs.mccbtc.com 816.482.5210
|
| Course Title | Dates | MetroSoft ID | Days | Times | Lead Instructor | Cost |
| Confined Space Entry | 10/1/2008 | 62164 | W | 8:00 am-4:30 am | Day, Richard | $265 |
| 12/10/2008 | 62177 | W | 8:00 am-4:30 am | Day, Richard | $265 | |
| HAZWOPER 24-Hour Training | 9/15/2008-9/17/2008 | 62159 | MTW | 8:00 am-4:30 pm | Shafer, Don | $580 |
| 11/10/2008-11/12/2008 | 62171 | MTW | 8:00 am-4:30 pm | Shafer, Don | $580 | |
| HAZWOPER 40-Hour Training | 9/15/2008-9/19/2008 | 62161 | MTWRF | 8:00 am-4:30 pm | Shafer, Don | $895 |
| 11/10/2008-11/14/2008 | 62173 | MTWRF | 8:00 am-4:30 pm | Shafer, Don | $895 | |
| HAZWOPER 8-Hour Refresher Training | 10/2/2008 | 62166 | R | 8:00 am-4:30 pm | Shafer, Don | $265 |
| 12/11/2008 | 62179 | R | 8:00 am-4:30 pm | Shafer, Don | $265 | |
| Lockout/Tagout | 9/30/2008 | 62163 | T | 8:00 am-12:00 pm | Day, Richard | $175 |
| OSHA 3095 Electrical Standards | 10/27/2008-10/30/2008 | 60002 | MTWR | 8:00 am-4:30 pm | TBD | $735 |
| OSHA 500 Trainer Course In Standards For The Construction Industry | 8/11/2008-8/14/2008 | 62147 | MTWR | 8:00 am-4:30 pm | Day, Richard | $735 |
| 11/3/2008-11/6/2008 | 62148 | MTWR | 8:00 am-4:30 pm | Day, Richard | $735 | |
| OSHA 501 Trainer Course In Standards For General Industry | 7/7/2008-7/10/2008 | 62149 | MTWR | 8:00 am-4:30 pm | Day, Richard | $735 |
| 10/6/2008-10/9/2008 | 62150 | MTWR | 8:00 am-4:30 pm | Day, Richard | $735 | |
| OSHA 502 Update For Construction Industry Outreach Trainers | 9/22/2008-9/24/2008 | 62151 | MTW | 8:00 am-4:30 pm | Day, Richard | $580 |
| 12/15/2008-12/17/2008 | 62152 | MTW | 8:00 am-4:30 pm | Day, Richard | $580 | |
| OSHA 503 Update For General Industry Outreach Trainers | 8/4/2008-8/6/2008 | 62153 | MTW | 8:00 am-4:30 pm | Day, Richard | $580 |
| 11/17/2008-11/19/2008 | 62154 | MTW | 8:00 am-4:30 pm | Day, Richard | $580 | |
| OSHA 510 Standards For The Construction Industry | 9/8/2008-9/11/2008 | 62180 | MTWR | 8:00 am-4:30 pm | Day, Richard | $735 |
| 12/8/2008-12/11/2008 | 62181 | MTWR | 8:00 am-4:30 pm | Day, Richard | $735 | |
| OSHA 511 Standards For General Industry | 7/21/2008-7/24/2008 | 62182 | MTWR | 8:00 am-4:30 pm | Day, Richard | $735 |
| 10/20/2008-10/23/2008 | 62184 | MTWR | 8:00 am-4:30 pm | Day, Richard | $735 | |
| OSHA 6000 Collateral Duty For Federal Agencies | 10/20/2008-10/23/2008 | 62186 | MTWR | 8:00 am-4:30 pm | Day, Richard | $735 |
| OSHA 7005 Industrial Warehousing Safety | 8/28/2008 | 62187 | R | 1:00 pm-5:00 pm | Day, Richard | $175 |
| 12/4/2008 | 62188 | R | 1:00 pm-5:00 pm | Day, Richard | $175 | |
| OSHA 7100 Introduction to Machinery and Machine Safeguarding | 8/25/2008 | 62189 | M | 8:00 am-12:00 pm | Day, Richard | $175 |
| 12/1/2008 | 62190 | M | 8:00 am-12:00 pm | Day, Richard | $175 | |
| OSHA 7105 Evacuation and Emergency Planning | 8/26/2008 | 62191 | T | 8:00 am-4:30 pm | Paul, David | $265 |
| 12/2/2008 | 62192 | T | 8:00 am-4:30 pm | Paul, David | $265 | |
| OSHA 7405 Fall Hazard Awareness For The Construction Industry | 8/28/2008 | 62193 | R | 8:00 am-12:00 pm | Day, Richard | $175 |
| 12/4/2008 | 62195 | R | 8:00 am-12:00 pm | Day, Richard | $175 | |
| OSHA 7410 Managing Excavation Hazards | 8/27/2008 | 62197 | W | 8:00 am-4:30 pm | Day, Richard | $265 |
| 12/3/2008 | 62199 | W | 8:00 am-4:30 pm | Day, Richard | $265 | |
| OSHA 7845 Recordkeeping Rules | 8/25/2008 | 62201 | M | 1:00 pm-5:00 pm | Fillinger, Jack | $175 |
| 12/1/2008 | 62202 | M | 1:00 pm-5:00 pm | Fillinger, Jack | $175 | |
| Powered Industrial Trucks - Train The Trainer | 12/9/2008 | 62175 | T | 8:00 am-12:00 pm | Fillinger, Jack | $175 |
| Shipping, Handling & Storage Of Hazardous Substances (Air) | 7/17/2008 | 62155 | R | 8:00 am-4:30 pm | Shafer, Don | $265 |
| 10/30/2008 | 62167 | R | 8:00 am-4:30 pm | Shafer, Don | $265 | |
| Shipping, Handling & Storage Of Hazardous Substances (Ground) | 7/16/2008 | 62157 | W | 8:00 am-4:30 pm | Shafer, Don | $265 |
| 10/29/2008 | 62169 | W | 8:00 am-4:30 pm | Shafer, Don | $265 |
|
Dave Asby at 816.482.5232 Email: Dave.Asby@mcckc.edu |
Dick Day at 816.482.5282 Email: Dick.Day@mcckc.edu |