MCC Logo
Region VII OSHA Training Institute Education Center
Metropolitan Community College
Business & Technology Campus
ehs.mccbtc.com      816.604.5210
Course Title Dates MetroSoft ID Days Times Lead Instructor Cost
HAZWOPER 24-Hour Training 6/7/2010-6/9/2010 63426 M-W 8:00 am-4:30 pm TBD $599
8/23/2010-8/25/2010 60042 M-W 8:00 am-4:30 pm TBD $599
12/13/2010-12/15/2010 60040 M-W 8:00 am-4:30 pm TBD $599
HAZWOPER 40-Hour Training 6/7/2010-6/11/2010 63434 M-F 8:00 am-4:30 pm TBD $849
8/23/2010-8/27/2010 60040 M-F 8:00 am-4:30 pm TBD $849
12/13/2010-12/17/2010 60046 M-F 8:00 am-4:30 pm TBD $849
HAZWOPER 8-Hour Refresher Training 8/30/2010 60048 M 8:00 am-4:30 pm TBD $249
Lockout/Tagout 6/1/2010 63438 T 1:00 pm-5:00 pm TBD $179
9/7/2010 60049 T 1:00 pm-5:00 pm TBD $179
12/1/2010 60050 W 1:00 pm-5:00 pm TBD $179
OSHA 2250 Principles of Ergonomics 5/10/2010-5/13/2010 63140 MTWR 8:00 am-4:30 pm TBD $749
8/9/2010-8/12/2010 60020 MTWR 8:00 am-4:30 pm TBD $749
OSHA 2264 Permit-Required Confined Space Entry 9/7/2010-9/9/2010 60022 TWR 8:00 am-4:30 pm TBD $599
OSHA 3010 Excavating, Trenching & Soil Mechanics 3/29/2010-3/31/2010 63143 MTW 8:00 am-4:30 pm TBD $599
OSHA 3095 Electrical Standards 8/16/2010-8/19/2010 60023 MTWR 8:00 am-4:30 pm TBD $749
OSHA 3110 Fall Arrest Systems 5/24/2010-5/26/2010 63144 MTW 8:00 am-4:30 pm TBD $599
8/23/2010-8/25/2010 60024 MTW 8:00 am-4:30 pm TBD $599
11/30/2010-12/2/2010 60025 TWR 8:00 am-4:30 pm TBD $599
OSHA 500 Trainer Course In Standards For The Construction Industry 5/17/2010-5/20/2010 63125 MTWR 8:00 am-4:30 pm TBD $749
8/16/2010-8/19/2010 60004 MTWR 8:00 am-4:30 pm TBD $749
11/15/2010-11/18/2010 60005 MTWR 8:00 am-4:30 pm TBD $749
OSHA 501 Trainer Course In Standards For General Industry 5/3/2010-5/6/2010 63127 MTWR 8:00 am-4:30 pm TBD $749
7/26/2010-7/29/2010 60006 MTWR 8:00 am-4:30 pm TBD $749
10/18/2010-10/21/2010 60007 MTWR 8:00 am-4:30 pm TBD $749
OSHA 502 Update For Construction Industry Outreach Trainers 5/11/2010-5/13/2010 63129 TWR 8:00 am-4:30 pm TBD $529
8/10/2010-8/12/2010 60008 TWR 8:00 am-4:30 pm TBD $529
11/9/2010-11/11/2010 60009 TWR 8:00 am-4:30 pm TBD $529
OSHA 503 Update For General Industry Outreach Trainers 4/13/2010-4/15/2010 63131 TWR 8:00 am-4:30 pm TBD $529
7/20/2010-7/22/2010 60010 TWR 8:00 am-4:30 pm TBD $529
10/12/2010-10/14/2010 60011 TWR 8:00 am-4:30 pm Day, Richard $529
OSHA 510 Standards For The Construction Industry 4/19/2010-4/22/2010 63133 MTWR 8:00 am-4:30 pm TBD $749
8/2/2010-8/5/2010 60012 MTWR 8:00 am-4:30 pm TBD $749
11/1/2010-11/4/2010 60013 MTWR 8:00 am-4:30 pm TBD $749
OSHA 511 Standards For General Industry 4/5/2010-4/8/2010 63138 MTWR 8:00 am-4:30 pm TBD $749
7/12/2010-7/15/2010 60016 MTWR 8:00 am-4:30 pm TBD $749
10/4/2010-10/7/2010 60018 MTWR 8:00 am-4:30 pm TBD $749
OSHA 6000 Collateral Duty For Federal Agencies 4/5/2010-4/8/2010 63134 MTWR 8:00 am-4:30 pm TBD $749
7/12/2010-7/15/2010 60014 MTWR 8:00 am-4:30 pm TBD $749
OSHA 7005 Industrial Warehousing Safety 6/1/2010 63146 T 8:00 am-12:00 pm TBD $179
9/7/2010 60026 T 8:00 am-12:00 pm TBD $179
12/1/2010 60027 W 8:00 am-12:00 pm TBD $179
OSHA 7100 Introduction to Machinery and Machine Safeguarding 6/16/2010 63148 W 1:00 pm-5:00 pm TBD $179
9/15/2010 60028 W 1:00 pm-5:00 pm TBD $179
12/8/2010 60029 W 1:00 pm-5:00 pm TBD $179
OSHA 7105 Evacuation and Emergency Planning 6/17/2010 63150 R 8:00 am-4:30 am TBD $269
9/16/2010 60030 R 8:00 am-4:30 am TBD $269
12/9/2010 60031 R 8:00 am-4:30 pm TBD $269
OSHA 7405 Fall Hazard Awareness For The Construction Industry 3/25/2010 63152 R 8:00 am-12:00 pm TBD $179
6/24/2010 63151 R 8:00 am-12:00 pm TBD $179
9/23/2010 60032 R 8:00 am-12:00 pm TBD $179
11/18/2010 60034 R 8:00 am-12:00 pm TBD $179
OSHA 7410 Managing Excavation Hazards 9/2/2010 60036 R 8:00 am-4:30 pm TBD $269
12/7/2010 60038 T 8:00 am-4:30 pm TBD $269
OSHA 7845 Recordkeeping Rules 7/19/2010 60015 M 8:00 am-12:00 pm TBD $179
Powered Industrial Trucks - Train The Trainer 4/22/2010 63428 R 8:00 am-12:00 pm TBD $179
7/29/2010 60051 R 8:00 am-12:00 pm TBD $179
10/28/2010 60053 R 8:00 am-12:00 pm TBD $179
Shipping, Handling & Storage Of Hazardous Substances (Air) 3/23/2010 63441 T 8:00 am-4:30 pm TBD $249
6/22/2010 63443 T 8:00 am-4:30 pm TBD $249
9/28/2010 60055 T 8:00 am-4:30 pm TBD $249
11/16/2010 60057 T 8:00 am-4:30 pm TBD $249
Shipping, Handling & Storage Of Hazardous Substances (Ground) 3/24/2010 63445 W 8:00 am-4:30 pm TBD $249
6/23/2010 63447 W 8:00 am-4:30 pm TBD $249
9/29/2010 60059 W 8:00 am-4:30 pm TBD $249
11/17/2010 60061 W 8:00 am-4:30 pm TBD $249


Additional Information contact:
Annette Braam at 816.604.5422
Email: Annette.Braam@mcckc.edu
Alice Blea at 816.604.5416
Email: Alice.Blea@mcckc.edu