![]() |
Region VII OSHA Training Institute Education Center
Metropolitan Community Collegeehs.mccbtc.com 816.482.5210
|
| Course Title | Dates | MetroSoft ID | Days | Times | Lead Instructor | Cost |
| OSHA 502 Update For Construction Industry Outreach Trainers | 12/1/2009-12/3/2009 | 60029 | TWR | 8:00 am-4:30 pm | Day, Richard | $529 |
| 2/9/2010-2/11/2010 | 63128 | TWR | 8:00 am-4:30 pm | TBD | $529 | |
| 5/11/2010-5/13/2010 | 63129 | TWR | 8:00 am-4:30 pm | TBD | $529 | |
| 8/10/2010-8/12/2010 | 60008 | TWR | 8:00 am-4:30 pm | TBD | $529 | |
| 11/9/2010-11/11/2010 | 60009 | TWR | 8:00 am-4:30 pm | TBD | $529 | |
| OSHA 503 Update For General Industry Outreach Trainers | 2/23/2010-2/25/2010 | 63130 | TWR | 8:00 am-4:30 pm | TBD | $529 |
| 4/13/2010-4/15/2010 | 63131 | TWR | 8:00 am-4:30 pm | TBD | $529 | |
| 7/20/2010-7/22/2010 | 60010 | TWR | 8:00 am-4:30 pm | TBD | $529 | |
| 10/12/2010-10/14/2010 | 60011 | TWR | 8:00 am-4:30 pm | Day, Richard | $529 | |
| HAZWOPER 24-Hour Training | 11/30/2009-12/2/2009 | 60010 | MTW | 8:00 am-4:30 pm | Shafer, Don | $599 |
| OSHA 2264 Permit-Required Confined Space Entry | 3/2/2010-3/4/2010 | 63141 | TWR | 8:00 am-4:30 pm | TBD | $599 |
| 9/7/2010-9/9/2010 | 60022 | TWR | 8:00 am-4:30 pm | TBD | $599 | |
| OSHA 3010 Excavating, Trenching & Soil Mechanics | 3/29/2010-3/31/2010 | 63143 | MTW | 8:00 am-4:30 pm | TBD | $599 |
| OSHA 3110 Fall Arrest Systems | 5/24/2010-5/26/2010 | 63144 | MTW | 8:00 am-4:30 pm | TBD | $599 |
| 8/23/2010-8/25/2010 | 60024 | MTW | 8:00 am-4:30 pm | TBD | $599 | |
| 11/30/2010-12/2/2010 | 60025 | TWR | 8:00 am-4:30 pm | TBD | $599 | |
| OSHA 2250 Principles of Ergonomics | 5/10/2010-5/13/2010 | 63140 | MTWR | 8:00 am-4:30 pm | TBD | $749 |
| 8/9/2010-8/12/2010 | 60020 | MTWR | 8:00 am-4:30 pm | TBD | $749 | |
| OSHA 3095 Electrical Standards | 8/16/2010-8/19/2010 | 60023 | MTWR | 8:00 am-4:30 pm | TBD | $749 |
| OSHA 500 Trainer Course In Standards For The Construction Industry | 2/16/2010-2/19/2010 | 63124 | TWRF | 8:00 am-4:30 pm | TBD | $749 |
| 5/17/2010-5/20/2010 | 63125 | MTWR | 8:00 am-4:30 pm | TBD | $749 | |
| 8/16/2010-8/19/2010 | 60004 | MTWR | 8:00 am-4:30 pm | TBD | $749 | |
| 11/15/2010-11/18/2010 | 60005 | MTWR | 8:00 am-4:30 pm | TBD | $749 | |
| OSHA 501 Trainer Course In Standards For General Industry | 2/1/2010-2/4/2010 | 63126 | MTWR | 8:00 am-4:30 pm | TBD | $749 |
| 5/3/2010-5/6/2010 | 63127 | MTWR | 8:00 am-4:30 pm | TBD | $749 | |
| 7/26/2010-7/29/2010 | 60006 | MTWR | 8:00 am-4:30 pm | TBD | $749 | |
| 10/18/2010-10/21/2010 | 60007 | MTWR | 8:00 am-4:30 pm | TBD | $749 | |
| OSHA 510 Standards For The Construction Industry | 12/7/2009-12/10/2009 | 60033 | MTWR | 8:00 am-4:30 pm | Burks, Dennis | $749 |
| 1/25/2010-1/28/2010 | 63132 | MTWR | 8:00 am-4:30 pm | TBD | $749 | |
| 4/19/2010-4/22/2010 | 63133 | MTWR | 8:00 am-4:30 pm | TBD | $749 | |
| 8/2/2010-8/5/2010 | 60012 | MTWR | 8:00 am-4:30 pm | TBD | $749 | |
| 11/1/2010-11/4/2010 | 60013 | MTWR | 8:00 am-4:30 pm | TBD | $749 | |
| OSHA 511 Standards For General Industry | 1/19/2010-1/22/2010 | 63136 | TWRF | 8:00 am-4:30 pm | TBD | $749 |
| 4/5/2010-4/8/2010 | 63138 | MTWR | 8:00 am-4:30 pm | TBD | $749 | |
| 7/12/2010-7/15/2010 | 60016 | MTWR | 8:00 am-4:30 pm | TBD | $749 | |
| 10/4/2010-10/7/2010 | 60018 | MTWR | 8:00 am-4:30 pm | TBD | $749 | |
| OSHA 6000 Collateral Duty For Federal Agencies | 4/5/2010-4/8/2010 | 63134 | MTWR | 8:00 am-4:30 pm | TBD | $749 |
| 7/12/2010-7/15/2010 | 60014 | MTWR | 8:00 am-4:30 pm | TBD | $749 | |
| HAZWOPER 40-Hour Training | 11/30/2009-12/4/2009 | 60014 | MTWRF | 8:00 am-4:30 pm | Shafer, Don | $849 |
|
Annette Braam at 816.482.5422 Email: Annette.Braam@mcckc.edu |
Alice Blea at 816.482.5416 Email: Alice.Blea@mcckc.edu |